Your original screen requested puts with |δ| ≥ 0.90 (deep in-the-money) below current price. These criteria are mutually exclusive — deep ITM puts have strikes above spot, and their time value is near zero, producing <1% annualized returns.
For a naked put income strategy, the optimal candidates are OTM puts (strike below spot) where 100% of the premium is time value — the income you keep if NVDA stays above the strike. This report shows all NVDA puts below $209 with ≥7% annualized time value return across 12-24 month expirations. The “Probability of Profit” column replaces delta as your key risk metric — it shows the likelihood that the put expires worthless and you keep the full premium.
Selling naked puts carries substantial risk. Maximum loss = (Strike − Premium) × 100 per contract if stock goes to zero. Margin requirements are ~20% of notional. These are unsecured obligations. This screen is for informational purposes only and does not constitute investment advice.
Recommended Picks — Sweet Spot Candidates
OTM puts with the best balance of premium yield (≥7% annualized) and probability of profit (70-85%). These offer meaningful income while maintaining a margin of safety below the current price.
| Expiration | DTE | Strike | OTM% | Bid | Ask | Mid | δ | IV | Eff. Buy | Disc% | Ann Ret% | Ret/Marg% | Prob Profit | Max Loss | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027-06-17 | 413 | $185 | 11.5% | $22.65 | $23.15 | $22.90 | -0.288 | 4462% | $162.10 | 22.4% | 10.9% | 54.7% | 71% | $16,210 | HIGH RET |
| 2027-06-17 | 413 | $180 | 13.9% | $20.70 | $21.00 | $20.85 | -0.268 | 4462% | $159.15 | 23.9% | 10.2% | 51.2% | 73% | $15,915 | HIGH RET |
| 2027-09-17 | 505 | $185 | 11.5% | $25.45 | $26.25 | $25.85 | -0.286 | 4447% | $159.15 | 23.9% | 10.1% | 50.5% | 71% | $15,915 | HIGH RET |
| 2028-01-21 | 631 | $190 | 9.1% | $31.45 | $32.10 | $31.77 | -0.299 | 4448% | $158.23 | 24.3% | 9.7% | 48.4% | 70% | $15,823 | |
| 2027-06-17 | 413 | $175 | 16.3% | $18.80 | $19.15 | $18.98 | -0.249 | 4491% | $156.02 | 25.3% | 9.6% | 47.9% | 75% | $15,602 | SWEET |
| 2027-09-17 | 505 | $180 | 13.9% | $23.40 | $24.15 | $23.77 | -0.268 | 4502% | $156.23 | 25.2% | 9.5% | 47.7% | 73% | $15,623 | |
| 2027-12-17 | 596 | $185 | 11.5% | $28.25 | $29.05 | $28.65 | -0.284 | 4473% | $156.35 | 25.2% | 9.5% | 47.4% | 72% | $15,635 | |
| 2028-01-21 | 631 | $185 | 11.5% | $29.20 | $29.80 | $29.50 | -0.283 | 4463% | $155.50 | 25.6% | 9.2% | 46.1% | 72% | $15,550 | |
| 2027-12-17 | 596 | $180 | 13.9% | $26.30 | $26.90 | $26.60 | -0.267 | 4486% | $153.40 | 26.6% | 9.1% | 45.2% | 73% | $15,340 | |
| 2027-09-17 | 505 | $175 | 16.3% | $21.65 | $22.10 | $21.88 | -0.251 | 4505% | $153.12 | 26.7% | 9.0% | 45.2% | 75% | $15,312 | |
| 2027-06-17 | 413 | $170 | 18.7% | $17.10 | $17.35 | $17.23 | -0.230 | 4523% | $152.77 | 26.9% | 9.0% | 44.8% | 77% | $15,277 | SWEET |
| 2027-12-17 | 596 | $175 | 16.3% | $24.20 | $24.75 | $24.48 | -0.251 | 4520% | $150.52 | 28.0% | 8.6% | 42.8% | 75% | $15,052 | |
| 2028-01-21 | 631 | $180 | 13.9% | $25.75 | $27.50 | $26.62 | -0.267 | 4495% | $153.38 | 26.6% | 8.6% | 42.8% | 73% | $15,338 | |
| 2027-09-17 | 505 | $170 | 18.7% | $19.75 | $20.30 | $20.02 | -0.234 | 4534% | $149.98 | 28.2% | 8.5% | 42.6% | 77% | $14,998 | SWEET |
| 2027-06-17 | 413 | $165 | 21.1% | $15.40 | $15.90 | $15.65 | -0.212 | 4545% | $149.35 | 28.5% | 8.4% | 41.9% | 79% | $14,935 | SWEET |
| 2027-12-17 | 596 | $170 | 18.7% | $22.30 | $22.75 | $22.52 | -0.235 | 4566% | $147.48 | 29.4% | 8.1% | 40.6% | 76% | $14,748 | SWEET |
| 2028-01-21 | 631 | $175 | 16.3% | $23.65 | $25.40 | $24.52 | -0.251 | 4509% | $150.48 | 28.0% | 8.1% | 40.5% | 75% | $15,048 | |
| 2027-09-17 | 505 | $165 | 21.1% | $18.00 | $18.40 | $18.20 | -0.217 | 4554% | $146.80 | 29.8% | 8.0% | 39.9% | 78% | $14,680 | SWEET |
| 2028-01-21 | 631 | $170 | 18.7% | $22.90 | $23.60 | $23.25 | -0.235 | 4518% | $146.75 | 29.8% | 7.9% | 39.6% | 76% | $14,675 | SWEET |
| 2027-06-17 | 413 | $160 | 23.4% | $13.90 | $14.15 | $14.03 | -0.195 | 4590% | $145.97 | 30.2% | 7.8% | 38.8% | 80% | $14,597 | SWEET |
| 2027-12-17 | 596 | $165 | 21.1% | $20.30 | $20.85 | $20.58 | -0.219 | 4558% | $144.42 | 30.9% | 7.6% | 38.2% | 78% | $14,442 | SWEET |
| 2028-01-21 | 631 | $165 | 21.1% | $21.10 | $21.55 | $21.33 | -0.220 | 4562% | $143.67 | 31.3% | 7.5% | 37.4% | 78% | $14,367 | SWEET |
| 2027-09-17 | 505 | $160 | 23.4% | $16.35 | $16.70 | $16.52 | -0.200 | 4583% | $143.48 | 31.3% | 7.5% | 37.3% | 80% | $14,348 | SWEET |
| 2027-12-17 | 596 | $160 | 23.4% | $18.50 | $19.15 | $18.82 | -0.204 | 4586% | $141.18 | 32.4% | 7.2% | 36.0% | 80% | $14,118 | SWEET |
| 2027-06-17 | 413 | $155 | 25.8% | $12.45 | $12.70 | $12.57 | -0.178 | 4618% | $142.43 | 31.9% | 7.2% | 35.8% | 82% | $14,243 | SWEET |
Full Candidate List — All OTM Puts ≥ 7% Annualized
40 out-of-the-money put contracts across 4 expirations, sorted by expiration and strike. All have effective buy prices below the current $209 spot, providing a margin of safety if assigned.
| Expiration | DTE | Strike | OTM% | Bid | Ask | Mid | δ | IV | Eff. Buy | Disc% | Ann Ret% | Ret/Marg% | Prob Profit | Max Loss | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027-06-17 | 413 | $205 | 1.9% | $31.70 | $32.35 | $32.02 | -0.370 | 4339% | $172.98 | 17.2% | 13.8% | 69.0% | 63% | $17,298 | HIGH RET |
| 2027-06-17 | 413 | $200 | 4.3% | $29.35 | $29.65 | $29.50 | -0.349 | 4364% | $170.50 | 18.4% | 13.0% | 65.2% | 65% | $17,050 | HIGH RET |
| 2027-09-17 | 505 | $205 | 1.9% | $34.80 | $35.45 | $35.12 | -0.361 | 4393% | $169.88 | 18.7% | 12.4% | 61.9% | 64% | $16,988 | HIGH RET |
| 2027-06-17 | 413 | $195 | 6.7% | $26.95 | $27.40 | $27.17 | -0.328 | 4393% | $167.83 | 19.7% | 12.3% | 61.6% | 67% | $16,783 | HIGH RET |
| 2027-09-17 | 505 | $200 | 4.3% | $32.35 | $33.10 | $32.73 | -0.342 | 4370% | $167.27 | 20.0% | 11.8% | 59.1% | 66% | $16,727 | HIGH RET |
| 2027-06-17 | 413 | $190 | 9.1% | $24.80 | $25.15 | $24.98 | -0.308 | 4410% | $165.02 | 21.0% | 11.6% | 58.1% | 69% | $16,502 | HIGH RET |
| 2027-12-17 | 596 | $205 | 1.9% | $37.75 | $38.55 | $38.15 | -0.352 | 4422% | $166.85 | 20.2% | 11.4% | 57.0% | 65% | $16,685 | HIGH RET |
| 2027-09-17 | 505 | $195 | 6.7% | $29.95 | $30.70 | $30.32 | -0.324 | 4405% | $164.68 | 21.2% | 11.2% | 56.2% | 68% | $16,468 | HIGH RET |
| 2028-01-21 | 631 | $205 | 1.9% | $38.75 | $39.30 | $39.02 | -0.350 | 4367% | $165.98 | 20.6% | 11.0% | 55.0% | 65% | $16,598 | HIGH RET |
| 2027-06-17 | 413 | $185 | 11.5% | $22.65 | $23.15 | $22.90 | -0.288 | 4462% | $162.10 | 22.4% | 10.9% | 54.7% | 71% | $16,210 | HIGH RET |
| 2027-12-17 | 596 | $200 | 4.3% | $35.25 | $36.00 | $35.62 | -0.335 | 4436% | $164.38 | 21.3% | 10.9% | 54.5% | 66% | $16,438 | HIGH RET |
| 2027-09-17 | 505 | $190 | 9.1% | $27.80 | $28.30 | $28.05 | -0.305 | 4456% | $161.95 | 22.5% | 10.7% | 53.4% | 70% | $16,195 | HIGH RET |
| 2028-01-21 | 631 | $200 | 4.3% | $36.20 | $36.85 | $36.53 | -0.333 | 4407% | $163.47 | 21.8% | 10.6% | 52.8% | 67% | $16,347 | HIGH RET |
| 2027-12-17 | 596 | $195 | 6.7% | $32.80 | $33.60 | $33.20 | -0.318 | 4390% | $161.80 | 22.6% | 10.4% | 52.1% | 68% | $16,180 | HIGH RET |
| 2027-06-17 | 413 | $180 | 13.9% | $20.70 | $21.00 | $20.85 | -0.268 | 4462% | $159.15 | 23.9% | 10.2% | 51.2% | 73% | $15,915 | HIGH RET |
| 2027-09-17 | 505 | $185 | 11.5% | $25.45 | $26.25 | $25.85 | -0.286 | 4447% | $159.15 | 23.9% | 10.1% | 50.5% | 71% | $15,915 | HIGH RET |
| 2028-01-21 | 631 | $195 | 6.7% | $33.60 | $34.25 | $33.92 | -0.316 | 4409% | $161.08 | 22.9% | 10.1% | 50.3% | 68% | $16,108 | HIGH RET |
| 2027-12-17 | 596 | $190 | 9.1% | $30.35 | $31.10 | $30.73 | -0.301 | 4453% | $159.27 | 23.8% | 9.9% | 49.5% | 70% | $15,927 | |
| 2028-01-21 | 631 | $190 | 9.1% | $31.45 | $32.10 | $31.77 | -0.299 | 4448% | $158.23 | 24.3% | 9.7% | 48.4% | 70% | $15,823 | |
| 2027-06-17 | 413 | $175 | 16.3% | $18.80 | $19.15 | $18.98 | -0.249 | 4491% | $156.02 | 25.3% | 9.6% | 47.9% | 75% | $15,602 | SWEET |
| 2027-09-17 | 505 | $180 | 13.9% | $23.40 | $24.15 | $23.77 | -0.268 | 4502% | $156.23 | 25.2% | 9.5% | 47.7% | 73% | $15,623 | |
| 2027-12-17 | 596 | $185 | 11.5% | $28.25 | $29.05 | $28.65 | -0.284 | 4473% | $156.35 | 25.2% | 9.5% | 47.4% | 72% | $15,635 | |
| 2028-01-21 | 631 | $185 | 11.5% | $29.20 | $29.80 | $29.50 | -0.283 | 4463% | $155.50 | 25.6% | 9.2% | 46.1% | 72% | $15,550 | |
| 2027-12-17 | 596 | $180 | 13.9% | $26.30 | $26.90 | $26.60 | -0.267 | 4486% | $153.40 | 26.6% | 9.1% | 45.2% | 73% | $15,340 | |
| 2027-09-17 | 505 | $175 | 16.3% | $21.65 | $22.10 | $21.88 | -0.251 | 4505% | $153.12 | 26.7% | 9.0% | 45.2% | 75% | $15,312 | |
| 2027-06-17 | 413 | $170 | 18.7% | $17.10 | $17.35 | $17.23 | -0.230 | 4523% | $152.77 | 26.9% | 9.0% | 44.8% | 77% | $15,277 | SWEET |
| 2027-12-17 | 596 | $175 | 16.3% | $24.20 | $24.75 | $24.48 | -0.251 | 4520% | $150.52 | 28.0% | 8.6% | 42.8% | 75% | $15,052 | |
| 2028-01-21 | 631 | $180 | 13.9% | $25.75 | $27.50 | $26.62 | -0.267 | 4495% | $153.38 | 26.6% | 8.6% | 42.8% | 73% | $15,338 | |
| 2027-09-17 | 505 | $170 | 18.7% | $19.75 | $20.30 | $20.02 | -0.234 | 4534% | $149.98 | 28.2% | 8.5% | 42.6% | 77% | $14,998 | SWEET |
| 2027-06-17 | 413 | $165 | 21.1% | $15.40 | $15.90 | $15.65 | -0.212 | 4545% | $149.35 | 28.5% | 8.4% | 41.9% | 79% | $14,935 | SWEET |
| 2027-12-17 | 596 | $170 | 18.7% | $22.30 | $22.75 | $22.52 | -0.235 | 4566% | $147.48 | 29.4% | 8.1% | 40.6% | 76% | $14,748 | SWEET |
| 2028-01-21 | 631 | $175 | 16.3% | $23.65 | $25.40 | $24.52 | -0.251 | 4509% | $150.48 | 28.0% | 8.1% | 40.5% | 75% | $15,048 | |
| 2027-09-17 | 505 | $165 | 21.1% | $18.00 | $18.40 | $18.20 | -0.217 | 4554% | $146.80 | 29.8% | 8.0% | 39.9% | 78% | $14,680 | SWEET |
| 2028-01-21 | 631 | $170 | 18.7% | $22.90 | $23.60 | $23.25 | -0.235 | 4518% | $146.75 | 29.8% | 7.9% | 39.6% | 76% | $14,675 | SWEET |
| 2027-06-17 | 413 | $160 | 23.4% | $13.90 | $14.15 | $14.03 | -0.195 | 4590% | $145.97 | 30.2% | 7.8% | 38.8% | 80% | $14,597 | SWEET |
| 2027-12-17 | 596 | $165 | 21.1% | $20.30 | $20.85 | $20.58 | -0.219 | 4558% | $144.42 | 30.9% | 7.6% | 38.2% | 78% | $14,442 | SWEET |
| 2028-01-21 | 631 | $165 | 21.1% | $21.10 | $21.55 | $21.33 | -0.220 | 4562% | $143.67 | 31.3% | 7.5% | 37.4% | 78% | $14,367 | SWEET |
| 2027-09-17 | 505 | $160 | 23.4% | $16.35 | $16.70 | $16.52 | -0.200 | 4583% | $143.48 | 31.3% | 7.5% | 37.3% | 80% | $14,348 | SWEET |
| 2027-12-17 | 596 | $160 | 23.4% | $18.50 | $19.15 | $18.82 | -0.204 | 4586% | $141.18 | 32.4% | 7.2% | 36.0% | 80% | $14,118 | SWEET |
| 2027-06-17 | 413 | $155 | 25.8% | $12.45 | $12.70 | $12.57 | -0.178 | 4618% | $142.43 | 31.9% | 7.2% | 35.8% | 82% | $14,243 | SWEET |
How to Read This Table
- Strike — The price at which you commit to buy NVDA if assigned. All strikes are below current $209 spot.
- OTM% — How far below spot the strike sits. Higher OTM% = more cushion before assignment.
- Mid — Midpoint of bid/ask. This is the premium you collect per share ($×100 per contract).
- Effective Buy — Strike − Premium = your net cost basis if assigned. Always below current spot.
- Discount% — How far below spot your effective buy price sits. Bigger discount = more margin of safety.
- Ann Ret% — (Time Value ÷ Strike) × (365 ÷ DTE). Your annualized return on cash-secured capital.
- Ret/Marg% — Annualized return on estimated margin (20% of notional). The leveraged return.
- Prob Profit — (1 − |δ|) × 100. Probability the put expires worthless and you keep the full premium.
- Max Loss — (Strike − Premium) × 100. Total loss per contract if NVDA goes to zero.
Strategy Selection Guide
By Risk Appetite
| Profile | Strike Range | Prob Profit | Ann Return | Example |
|---|---|---|---|---|
| Conservative | $155–$170 | 77–82% | 7.2–8.9% | Jun-27 $160P: 80.5% PoP, 7.75% return, eff buy $146 |
| Moderate | $175–$190 | 69–75% | 9.5–11.6% | Sep-27 $180P: 73.2% PoP, 9.54% return, eff buy $156 |
| Aggressive | $195–$205 | 63–68% | 10.4–13.8% | Jun-27 $205P: 63.0% PoP, 13.80% return, eff buy $173 |
By Expiration Preference
- June 2027 (413 DTE) — Highest annualized returns (7.2–13.8%) due to shorter duration. Best if you want capital freed sooner. 11 OTM candidates.
- September 2027 (505 DTE) — Balanced duration. Returns 7.5–12.4%. Good middle ground. 10 OTM candidates.
- December 2027 (596 DTE) — Largest absolute premiums. Returns 7.2–11.4%. More theta to collect but capital locked longer. 10 OTM candidates.
- January 2028 (631 DTE) — LEAPS territory. Returns 6.8–11.0%. Best for tax-advantaged long-term positions. 9 OTM candidates.
Alternative Strategies
Naked puts are capital-intensive and carry unlimited downside risk (to zero). Here are five alternatives that achieve similar objectives with different risk profiles.
1. Bull Put Spread (Vertical Credit Spread)
Structure: Sell OTM put + Buy a further OTM put (same expiration)
Example: Sell NVDA Jun-27 $190P ($24.98) / Buy Jun-27 $170P ($17.23) = $7.75 net credit
- Max profit: $775/contract (premium collected)
- Max loss: $1,225/contract (spread width − credit)
- Margin: ~$1,225 (defined risk, much less than naked)
- Annualized return on risk: 7.75 / 12.25 × (365/413) = 55.9%
- Prob profit: ~69%
Why choose this: Same directional view as naked put, but with defined max loss and drastically lower margin. Ideal if you want income without unlimited downside.
2. Cash-Secured Put
Structure: Same as naked put, but hold full cash collateral (strike × 100) in the account
Example: Sell NVDA Sep-27 $185P at $25.85 with $18,500 cash set aside
- Max profit: $2,585/contract
- Max loss: $15,915/contract (if NVDA goes to zero)
- Margin: Full $18,500 cash collateral
- Annualized return: 25.85 / 185 × (365/505) = 10.1%
- Prob profit: ~71%
Why choose this: Same economics as naked put, but you can afford assignment. If assigned, you own NVDA at an effective $159.15 — a 24% discount to current price. Only use if you genuinely want to own NVDA.
3. Jade Lizard (Put Spread + Naked Call)
Structure: Bull put spread + Sell OTM call (total credit ≥ put spread width)
Example: Sell Jun-27 $185P / Buy Jun-27 $165P + Sell Jun-27 $280C
- Net credit: ~$25–28 (enough to eliminate downside beyond the spread)
- Max loss downside: Zero (if credit ≥ spread width)
- Risk: Unlimited upside risk above the call strike
- Best for: Neutral-to-bullish view with capped downside
Why choose this: Eliminates downside risk entirely when structured correctly. You only lose if NVDA rallies dramatically past your short call. Good for range-bound to mildly bullish views.
4. Short Strangle
Structure: Sell OTM put + Sell OTM call (same expiration)
Example: Sell Sep-27 $170P ($20.02) + Sell Sep-27 $280C (~$18–22) = ~$38–42 total credit
- Max profit: $3,800–4,200/contract if NVDA stays between $170–$280
- Max loss: Unlimited in both directions
- Breakeven: ~$128–$322
- Annualized return on margin: Significantly higher than naked put alone
Why choose this: Doubles the premium income by selling volatility on both sides. Best when you believe IV is overpriced and NVDA will stay range-bound. Requires active management.
5. Diagonal Put Spread (Poor Man’s Covered Put)
Structure: Buy longer-dated deep ITM put + Sell shorter-dated OTM put against it
Example: Buy Jan-28 $250P ($52.20) + Sell Jun-27 $185P ($22.90) = $29.30 debit
- Max risk: ~$2,930/contract (debit paid)
- Income: Sell rolling short-dated puts against the long LEAPS put
- Strategy: Uses the long put as collateral, selling time decay monthly
Why choose this: Much less capital than owning shares or cash-securing puts. The long put provides defined downside protection. Roll the short put monthly to generate recurring income.
6. Put Ratio Backspread
Structure: Sell 1 higher-strike put + Buy 2 lower-strike puts
Example: Sell 1x Sep-27 $200P ($32.73) + Buy 2x Sep-27 $175P ($21.88 × 2 = $43.76) = $11.03 debit
- Profit if NVDA drops hard: Unlimited below lower strike
- Profit if NVDA stays above $200: Both legs expire worthless
- Max risk: Between the strikes minus net debit
Why choose this: A crash-protection strategy that benefits from either stability or a large decline. The worst-case is a moderate decline to exactly the lower strike. Use if you’re bullish but want tail-risk protection.
Strategy Comparison Matrix
| Strategy | Capital Required | Max Loss | Ann. Return | Prob Profit | Complexity | Best For |
|---|---|---|---|---|---|---|
| Naked Put | ~20% of notional | Strike × 100 | 7–14% | 63–82% | Low | Bullish + wants to own NVDA |
| Bull Put Spread | Spread width − credit | Defined (spread width) | 35–56% on risk | 65–75% | Low | Income with defined risk |
| Cash-Secured Put | Strike × 100 | Strike × 100 | 7–14% | 63–82% | Low | Want to own NVDA cheaper |
| Jade Lizard | Spread width (can be zero) | Zero downside if structured right | Variable | 60–70% | Medium | No downside risk seekers |
| Short Strangle | ~20% of notional | Unlimited both sides | 15–30% | 55–65% | Medium | Volatility sellers, range traders |
| Diagonal Put Spread | LEAPS debit (~$3K) | Debit paid | Variable (rolling) | N/A (active) | High | Capital-efficient income |
NVDA Fundamental Context
NVDA is the strongest fundamental candidate in our broader tech screen:
- Market Cap: $5.1 trillion
- P/E: 42.7x (reasonable for AI-leader growth)
- EPS: $4.90
- Profit Margin: 55.6%
- Operating Margin: 65.0%
- Revenue TTM: $216B
- Short Interest: 1.2% (minimal)
- Wall Street Target: $269 (+29% upside from $209)
The fundamental profile strongly supports a naked put income strategy — NVDA is profitable, growing, and has minimal short-seller pressure. Assignment risk is manageable because you would be acquiring shares of a market-leading company at a discount to both current price and analyst consensus.
Data Sources
| Source | Data | Notes |
|---|---|---|
| EODHD Options API | Options chains, Greeks, IV, volume, OI for 4 expirations | As of April 29, 2026 close |
| EODHD Fundamentals API | Market cap, P/E, EPS, margins, short interest, analyst targets | As of April 30, 2026 |
| Kamba Analytics | Premium economics, probability analysis, return calculations, strategy design | Python |
Web research: Not performed. All data from EODHD local API sources.