| # | Ticker | Company | Type | Weight % | Q1 2026 Earnings | |
|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Ltd | Producer | 11.97% | Apr 30 | |
| 2 | NEM | Newmont Corporation | Producer | 11.01% | Apr 22–23 | |
| 3 | GOLD | Barrick Mining Corporation | Producer | 7.38% | May 11 | |
| 4 | AU | AngloGold Ashanti plc | Producer | 5.27% | May 8 | |
| 5 | FNV | Franco-Nevada Corporation | Royalty | 5.05% | ~May 6 | |
| 6 | WPM | Wheaton Precious Metals Corp | Streamer | 4.89% | May 7 | |
| 7 | KGC | Kinross Gold Corporation | Producer | 4.69% | Apr 29 | |
| 8 | GFI | Gold Fields Ltd | Producer | 4.48% | Semi-Ann | |
| 9 | PAAS | Pan American Silver Corp | Producer | 3.09% | ~May 7 | |
| 10 | NST.AX | Northern Star Resources Ltd | Producer | 2.92% | Semi-Ann | |
| 11 | AGI | Alamos Gold Inc | Producer | 2.52% | Apr 29 | |
| 12 | CDE | Coeur Mining Inc | Producer | 2.38% | May 6 | |
| 13 | RGLD | Royal Gold Inc | Royalty | 2.15% | May 6 | |
| 14 | PE&OLES | Industrias Peñoles S.A.B. | Producer | 1.63% | TBD | |
| 15 | EVN.AX | Evolution Mining Ltd | Producer | 1.60% | Semi-Ann | |
| 16 | EDV | Endeavour Mining plc | Producer | 1.57% | Apr 30 | |
| 17 | EQX | Equinox Gold Corp | Producer | 1.56% | ~May 8 | |
| 18 | AG | First Majestic Silver Corp | Producer | 1.40% | ~May 12–13 | |
| 19 | FRES.L | Fresnillo plc | Producer | 1.33% | Semi-Ann | |
| 20 | IAG | IAMGOLD Corporation | Producer | 1.29% | May 5 | |
| 21 | LUG.TO | Lundin Gold Inc | Producer | 1.26% | TBD | |
| 22 | HL | Hecla Mining Company | Producer | 1.22% | Apr 30 | |
| 23 | 1818.HK | Zhaojin Mining Industry Co | Producer | 1.08% | TBD | |
| 24 | OGC.TO | OceanaGold Corporation | Producer | 1.06% | TBD | |
| 25 | BVN | Cia de Minas Buenaventura | Producer | 1.01% | Apr 23 | |
| 26 | HMY | Harmony Gold Mining Co | Producer | 1.00% | Reported Mar 11 | |
| 27 | DPM.TO | DPM Metals Inc | Producer | 0.90% | TBD | |
| 28 | GMIN.TO | G Mining Ventures Corp | Producer | 0.87% | TBD | |
| 29 | SSRM | SSR Mining Inc | Producer | 0.86% | May 5 | |
| 30 | EGO | Eldorado Gold Corp | Producer | 0.85% | Apr 30 | |
| 31 | BTG | B2Gold Corp | Producer | 0.84% | May 6 | |
| 32 | AMMN.JK | Amman Mineral Internasional | Producer | 0.72% | TBD | |
| 33 | RMS.AX | Ramelius Resources Ltd | Producer | 0.72% | Semi-Ann | |
| 34 | GGP.AX | Greatland Resources Ltd | Producer | 0.72% | TBD | |
| 35 | OR | Osisko Gold Royalties | Royalty | 0.68% | May 6 | |
| 36 | OLA.TO | Orla Mining Ltd | Producer | 0.65% | TBD | |
| 37 | DSV.TO | Discovery Silver Corp | Explorer | 0.65% | TBD | |
| 38 | ARIS | Aris Mining Corp | Producer | 0.60% | TBD | |
| 39 | ARTG.V | Artemis Gold Inc | Explorer | 0.60% | TBD | |
| 40 | BRMS.JK | Bumi Resources Minerals | Producer | 0.55% | TBD | |
| 41 | PRU.AX | Perseus Mining Ltd | Producer | 0.55% | Semi-Ann | |
| 42 | TXG.TO | Torex Gold Resources Inc | Producer | 0.54% | TBD | |
| 43 | KNT.TO | K92 Mining Inc | Producer | 0.52% | TBD | |
| 44 | GMD.AX | Genesis Minerals Ltd | Producer | 0.52% | Semi-Ann | |
| 45 | CG.TO | Centerra Gold Inc | Producer | 0.51% | TBD | |
| 46 | WGX.AX | Westgold Resources Ltd | Producer | 0.49% | Semi-Ann | |
| 47 | WDO.TO | Wesdome Gold Mines Ltd | Producer | 0.42% | TBD | |
| 48 | EDR.TO | Endeavour Silver Corp | Producer | 0.41% | May 6 | |
| 49 | CMM.AX | Capricorn Metals Ltd | Producer | 0.40% | Semi-Ann | |
| 50 | FVI.TO | Fortuna Mining Corp | Producer | 0.39% | ~May |
| # | Ticker | Company | Type | Weight % | Q1 2026 Earnings | |
|---|---|---|---|---|---|---|
| 1 | WPM | Wheaton Precious Metals Corp | Streamer | 23.06% | May 7 | |
| 2 | PAAS | Pan American Silver Corp | Producer | 12.27% | ~May 7 | |
| 3 | CDE | Coeur Mining Inc | Producer | 7.46% | May 6 | |
| 4 | HL | Hecla Mining Company | Producer | 5.74% | Apr 30 | |
| 5 | FRES.L | Fresnillo plc | Producer | 5.49% | Semi-Ann (Jul) | |
| 6 | AG | First Majestic Silver Corp | Producer | 5.33% | ~May 12–13 | |
| 7 | 010130.KS | Korea Zinc Co Ltd | Smelter | 5.07% | TBD | |
| 8 | PE&OLES | Industrias Peñoles S.A.B. | Producer | 4.77% | TBD | |
| 9 | BVN | Cia de Minas Buenaventura | Producer | 3.91% | Apr 23 | |
| 10 | OR | Osisko Gold Royalties | Royalty | 3.78% | May 6 | |
| 11 | SSRM | SSR Mining Inc | Producer | 3.16% | May 5 | |
| 12 | DSV.TO | Discovery Silver Corp | Explorer | 3.04% | TBD | |
| 13 | FVI.TO | Fortuna Mining Corp | Producer | 2.11% | ~May | |
| 14 | EDR / EXK | Endeavour Silver Corp | Producer | 1.91% | May 6 | |
| 15 | TFPM | Triple Flag Precious Metals | Streamer | 1.48% | TBD | |
| 16 | SVM | Silvercorp Metals Inc | Producer | 1.46% | ~May (FY Mar 31) | |
| 17 | AYA.TO | Aya Gold & Silver Inc | Producer | 1.30% | TBD | |
| 18 | USA.TO | Americas Gold & Silver Corp | Producer | 0.98% | TBD | |
| 19 | ASM | Avino Silver & Gold Mines | Producer | 0.91% | TBD | |
| 20 | ABRA.TO | AbraSilver Resource Corp | Explorer | 0.88% | TBD | |
| 21 | HYMC | Hycroft Mining Holding Corp | Explorer | 0.87% | TBD | |
| 22 | VZLA.TO | Vizsla Silver Corp | Explorer | 0.86% | TBD | |
| 23 | MUX | McEwen Mining Inc | Producer | 0.74% | TBD | |
| 24 | SCZ.TO | Santacruz Silver Mining | Producer | 0.68% | TBD | |
| 25 | HOC.L | Hochschild Mining plc | Producer | 0.66% | TBD | |
| 26 | KCN.AX | Kingsgate Consolidated | Producer | 0.57% | Semi-Ann | |
| 27 | GGD.TO | GoGold Resources Inc | Explorer | 0.48% | TBD | |
| 28 | ITR.TO | Integra Resources Corp | Explorer | 0.38% | TBD | |
| 29 | NUAG.TO | New Pacific Metals Corp | Explorer | 0.23% | TBD | |
| 30 | APM.TO | Andean Precious Metals | Producer | 0.19% | TBD | |
| 31 | BRC.V | Blackrock Silver Corp | Explorer | 0.19% | TBD | |
| 32 | SVL.AX | Silver Mines Ltd | Explorer | 0.19% | Semi-Ann | |
| 33 | DV.TO | Dolly Varden Silver Corp | Explorer | 0.17% | TBD | |
| 34 | GSVR.TO | Guanajuato Silver Co | Producer | 0.17% | TBD | |
| 35 | SLVR.TO | Silver Tiger Metals Inc | Explorer | 0.17% | TBD | |
| 36 | USL.AX | Unico Silver Ltd | Explorer | 0.13% | Semi-Ann | |
| 37 | ASL.AX | Andean Silver Ltd | Explorer | 0.12% | Semi-Ann | |
| 38 | AAG.TO | Aftermath Silver Ltd | Explorer | 0.11% | TBD | |
| 39 | GORO | Gold Resource Corp | Producer | 0.09% | TBD |
Confirmed and estimated Q1 2026 earnings dates for gold and silver miners. Dates marked with ~ are estimates based on historical patterns. Many Australian (ASX) and South African (JSE) listed companies report semi-annually.